Swimcloud
GU PEAK SC Champs III
  • Points scored
    96
  • Avg. performance
    478.8
  • Entries
    54
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Bryce Hunnicutt 100 Y Free 1:03.57
2 Quinn Bigney 50 Y Free 25.40
3 Jack Toole 100 Y Back 1:02.67
4 Daniel Smith 50 Y Free 23.21
5 Ryan Russell 100 Y Free 50.38
6 Brendan Lewis 50 Y Free 22.85
7 Ryan Russell 50 Y Free 23.45
8 Tyron Chew 50 Y Fly 27.29
9 Tyger Triche 50 Y Free 24.01
10 Ryan Russell 100 Y Free 50.92

Relays

Name Event Time
1 Eagle Swimming Association 400 Y Free Relay
2 Eagle Swimming Association 400 Y Medley Relay

Swimmers 15

More
Name Gold Silver Bronze Score Pts
1 Tyron Chew 0 0 0 36 453.3
2 Ty Triche 0 0 0 35 592.4
3 Luis Mendoza 0 0 0 25 437.3
4 Bryce Hunnicutt 0 0 0 808.0
5 Quinn Bigney 0 0 0 723.0

Events