Swimcloud
Texas A&M vs. Houston, Vanderbilt
Vanderbilt logo
Nashville, TN
  • Points scored
  • Avg. performance
    597.0
  • Entries
    52
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Tonner DeBeer 100 Y Fly 55.65
2 Tonner DeBeer 50 Y Free 23.87
3 Brooke Ellis 200 Y Fly 2:05.79
4 Lizzy Colwell 200 Y Breast 2:21.21
5 Lara Hernandez-Tome 1000 Y Free 10:21.85
6 Tonner DeBeer 200 Y Back 2:04.67
7 Abby Burke 500 Y Free 5:06.31
8 Abby Burke 200 Y IM 2:08.40
9 Abby Burke 200 Y Free 1:55.10
10 Paige Hamilton 50 Y Free 24.54

Relays

Name Event Time
1 Vanderbilt 400 Y Medley Relay
2 Vanderbilt 200 Y Free Relay
3 Vanderbilt (C) 400 Y Medley Relay
4 Vanderbilt (B) 200 Y Free Relay
5 Vanderbilt (C) 200 Y Free Relay