Swimcloud
Wellesley vs. Mount Holyoke

Performances

Name Team Event Time Score Pts
1 Peyton Wang Wellesley logo 50 Y Free 25.56 9 564
2 Jessica Wegner Wellesley logo 50 Y Free 25.68 4 556
3 Kayleigh Svensson Wellesley logo 50 Y Free 25.70 3 555
4 Jessica Wegner Wellesley logo 100 Y Back 1:00.80 9 546
5 Hannah May Wellesley logo 100 Y Free 55.79 9 545
6 Danielle Peterson Wellesley logo 200 Y Free 2:01.75 9 539
7 Tamara Mukulu Mount Holyoke logo 50 Y Free 26.05 2 533
8 Jessica Wegner Wellesley logo 100 Y Free 56.29 4 530
9 Shelby Ripp Wellesley logo 200 Y Free 2:03.10 4 522
10 Jessie Feng Wellesley logo 200 Y Free 2:03.51 3 517
11 Danielle Peterson Wellesley logo 100 Y Free 56.98 R 511
12 Hannah May Wellesley logo 500 Y Free 5:32.48 9 501
13 Paulina Gonzalez Wellesley logo 1000 Y Free 11:20.38 9 499
14 Jessie Feng Wellesley logo 100 Y Fly 1:02.36 498
15 Jessica Wu Wellesley logo 100 Y Breast 1:11.12 9 496
16 Maggie Haley Wellesley logo 100 Y Fly 1:02.64 491
17 Paulina Gonzalez Wellesley logo 100 Y Free 57.84 3 489
18 Hannah May Wellesley logo 200 Y Fly 2:18.97 9 489
19 Shelby Ripp Wellesley logo 100 Y Free 57.87 R 488
20 Danielle Peterson Wellesley logo 200 Y Breast 2:35.70 9 488
21 Sunny Chiang Wellesley logo 200 Y Back 2:17.76 9 480
22 Sabrina Groves Mount Holyoke logo 100 Y Breast 1:11.99 4 478
23 Ashton Bliss Mount Holyoke logo 1000 Y Free 11:30.42 4 478
24 Sabrina Groves Mount Holyoke logo 200 Y Breast 2:36.86 4 477
25 Peyton Wang Wellesley logo 100 Y Fly 1:03.31 9 476
26 Shelby Ripp Wellesley logo 200 Y Breast 2:37.40 3 473
27 Jessie Feng Wellesley logo 100 Y Free 58.51 472
28 Allison Chiou Wellesley logo 100 Y Breast 1:12.31 3 472
29 Sabrina Groves Mount Holyoke logo 200 Y IM 2:22.14 9 472
30 Julie Mason Wellesley logo 100 Y Fly 1:03.53 471