Swimcloud
North Carolina Long Course Senior Championship
  • Points scored
    27
  • Avg. performance
    690.9
  • Entries
    6
  • Personal best
    2 (33%)
  • Season best
    2 (33%)

Times

Event Heat Lane Time Flags Imp Place
#5 200 L Free Prelims 18 1 2:10.29 -0.4% 23rd
#5 200 L Free Finals 1 1 2:10.79 -0.8% 23rd
#3 800 Free Relay (A) Timed Finals 2 4 2:09.76 R
#23 400 L Free Prelims 4 3 4:31.43 SB +1.7% 6th
#23 400 L Free Finals 3 7 4:32.64 SB +1.3% 5th
#7 100 L Breast Prelims 8 2 1:20.70 -0.4% 34th
#33 400 Medley Relay (A) Timed Finals 3 6 1:20.11 S
#19 200 L Breast Prelims 9 8 2:47.75 PB +2.3% 15th
#19 200 L Breast Finals 2 1 2:48.78 PB +1.7% 15th
#31 200 L IM Prelims 17 7 2:28.30 11th
#31 200 L IM Finals 2 5 2:26.62 PB 11th
#11 400 L IM Prelims 3 6 5:09.54 SB +0.1% 9th
#11 400 L IM Finals 2 4 5:10.60 -0.3% 12th

Events