Swimcloud
SE AU Richard Quick Invitational
  • Points scored
  • Avg. performance
    624.5
  • Entries
    6
  • Personal best
  • Season best
    6 (100%)

Times

Event Heat Lane Time Flags Imp Place
#3 200 L Free Prelims 20 7 2:17.15 SB +2.4% 49th
#3 200 L Free Finals 1 8 2:15.36 SB +3.6% 45th
#19 400 L Free Prelims 2 7 4:46.61 SB +3.0% 25th
#19 400 L Free Finals 2 8 4:46.73 SB +2.9% 23rd
#31 50 L Fly Prelims 16 8 32.19 X PB +5.7%
#31 50 L Fly Finals 2 2 32.38 X SB +5.2%
#31 100 L Fly Prelims 16 8 1:08.57 SB +2.1% 39th
#31 100 L Fly Finals 2 2 1:08.60 SB +2.0% 39th
#13 200 L Fly Prelims 10 1 2:32.66 SB +3.9% 20th
#13 200 L Fly Finals 4 6 2:29.74 SB +5.7% 22nd
#29 200 L IM Prelims 12 2 2:35.96 SB +1.6% 32nd
#29 200 L IM Finals 3 5 2:36.32 SB +1.3% 31st
#9 400 L IM Prelims 2 5 5:28.77 SB +3.3% 15th
#9 400 L IM Finals 3 1 5:25.77 SB +4.2% 14th

Events