Swimcloud
Southern Premier Invitational
  • Points scored
    16
  • Avg. performance
    698.6
  • Entries
    5
  • Personal best
    2 (40%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#57 50 Y Free Prelims 16 7 23.59 -1.8% 11th
#57 50 Y Free Finals 3 3 23.59 -1.8% 13th
#1 200 Free Relay (A) Timed Finals 1 6 23.54 S
#97 100 Y Free Prelims 18 3 51.40 -1.5% 13th
#97 100 Y Free Finals 3 6 51.11 -1.0% 12th
#79 400 Free Relay (A) Timed Finals 1 5 51.61 S
#9 200 Y Free Prelims 13 10 1:53.92 -0.6% 55th
#25 200 Y Back Prelims 8 8 2:01.61 PB +2.7% 21st
#25 200 Y Back Finals 2 2 2:02.56 PB +2.0% 23rd
#41 200 Medley Relay (B) Timed Finals 1 8 24.95 S
#113 100 Y Fly Prelims 14 7 55.60 SB +0.4% 10th
#113 100 Y Fly Finals 3 5 55.11 PB +1.3% 9th
#117 400 Medley Relay (B) Timed Finals 1 8 56.08 S

Events