Swimcloud
Southern Premier Invitational
  • Points scored
  • Avg. performance
    529.7
  • Entries
    8
  • Personal best
    1 (13%)
  • Season best
    1 (13%)

Times

Event Heat Lane Time Flags Imp Place
#1 200 Free Relay (B) Timed Finals 3 7 25.37 S
#97 100 Y Free Prelims 4 9 56.71 -1.1% 156th
#9 200 Y Free Prelims 4 6 1:59.58 -2.4% 120th
#73 500 Y Free Prelims 4 3 5:24.22 -0.2% 40th
#73 500 Y Free Prelims 7 3 5:24.22 -0.2% 64th
#41 200 Medley Relay (B) Timed Finals 3 2 28.51 R -0.4%
#89 100 Y Back Prelims 2 6 1:00.96 -0.8% 98th
#117 400 Medley Relay (B) Timed Finals 2 1 1:01.21 R -1.2%
#25 200 Y Back Prelims 5 1 2:14.58 -3.1% 109th
#113 100 Y Fly Prelims 1 4 1:03.80 PB 148th
#65 200 Y IM Prelims 2 2 2:15.76 SB +0.4% 101st

Events