Swimcloud
Arizona Short Course Senior Open Championships
  • Points scored
  • Avg. performance
    561.6
  • Entries
    10
  • Personal best
  • Season best

Top swims

Name Event Time
1 Marshall Tanner 50 Y Free 22.45
2 Marshall Tanner 100 Y Free 48.56
3 Marshall Tanner 100 Y Fly 53.57
4 Marshall Tanner 200 Y Free 1:47.91
5 Marshall Tanner 200 Y IM 2:02.29
6 Luke Endicott 100 Y Fly 55.16
7 Luke Endicott 50 Y Free 23.44
8 Marshall Tanner 100 Y Breast 1:05.21
9 Nicholas Ames 1650 Y Free 18:36.49
10 Nicholas Ames 1000 Y Free 11:10.43

Relays

Name Event Time

No relays to show

Swimmers 3

Name Gold Silver Bronze Score Pts
1 Marshall Tanner 0 0 0 603.8
2 Luke Endicott 0 0 0 563.5
3 Nicholas Ames 0 0 0 433.0

Events