Swimcloud
Colorado Swimming Pioneer Open
  • Points scored
    87
  • Avg. performance
    726.4
  • Entries
    7
  • Personal best
    1 (14%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#37 200 Free Relay (A) Timed Finals 1 3 24.94 S
#43 200 Y Free Prelims 6 4 1:56.51 4th
#43 200 Y Free Prelims 6 4 1:55.31 A 4th
#43 200 Y Free Finals 3 6 1:54.41 3rd
#43 200 Y Free Finals 3 6 1:53.21 A PB 3rd
#99 500 Y Free Prelims 4 5 5:14.09 6th
#99 500 Y Free Prelims 4 5 5:09.09 A 6th
#99 500 Y Free Finals 2 6 5:08.66 2nd
#99 500 Y Free Finals 2 6 5:03.66 A PB 2nd
#49 100 Y Back Prelims 7 2 58.90 -1.7% 10th
#49 100 Y Back Prelims 7 2 58.80 A -1.5% 10th
#49 100 Y Back Finals 2 4 57.91 A 0.0% 10th
#49 100 Y Back Finals 2 4 58.01 -0.2% 10th
#13 200 Y Back Prelims 4 5 2:06.42 A 8th
#13 200 Y Back Prelims 4 5 2:07.62 8th
#13 200 Y Back Finals 3 7 2:04.73 4th
#13 200 Y Back Finals 3 7 2:03.53 A PB 4th
#25 200 Y Breast Prelims 5 1 2:32.84 15th
#25 200 Y Breast Prelims 5 1 2:31.64 A 15th
#25 200 Y Breast Finals 2 1 2:30.11 PB 14th
#25 200 Y Breast Finals 2 1 2:28.91 A PB 14th
#1 200 Medley Relay (A) Timed Finals 1 5 NS S
#81 200 Y Fly Prelims 3 5 2:11.69 9th
#81 200 Y Fly Prelims 3 5 2:10.49 A 9th
#81 200 Y Fly Finals 2 4 2:08.66 A 9th
#81 200 Y Fly Finals 2 4 2:09.86 9th
#61 400 Y IM Prelims 3 5 4:38.55 -3.4% 1st
#61 400 Y IM Prelims 3 5 4:33.55 A -1.5% 1st
#61 400 Y IM Finals 2 4 4:34.51 -1.9% 1st
#61 400 Y IM Finals 2 4 4:29.51 A 0.0% 1st

Events