Swimcloud
Hawaiian Senior Fall Championships
  • Points scored
    40
  • Avg. performance
    686.0
  • Entries
    5
  • Personal best
    3 (60%)
  • Season best
    1 (20%)

Times

Event Heat Lane Time Flags Imp Place
#33 50 Y Free Prelims 7 5 24.71 0.0% 8th
#33 50 Y Free Finals 3 1 24.76 -0.2% 8th
#5 200 Free Relay (A) Timed Finals 1 7 24.70 R SB +6.8%
#15 100 Y Free Prelims 9 1 53.26 PB 8th
#15 100 Y Free Finals 3 2 53.45 PB 6th
#23 200 Y Free Prelims 5 3 2:01.93 23rd
#23 200 Y Free Finals 1 2 1:56.57 PB 17th
#13 200 Y Back Prelims 1 3 2:13.05 16th
#13 200 Y Back Finals 2 6 2:11.52 10th
#21 200 Medley Relay (A) Timed Finals 1 6 30.95 S
#27 100 Y Fly Prelims 6 3 59.32 9th
#27 100 Y Fly Finals 2 4 58.06 PB 9th
#19 400 Medley Relay (A) Timed Finals 2 4 DQ S