Swimcloud
CA SMSC Summer JO's
Rose Bowl Aquatics logo
Pasadena, CA
  • Points scored
    1811
  • Avg. performance
    606.4
  • Entries
    261
  • Personal best
  • Season best

Swimmers 56

Name Gold Silver Bronze Score Pts
1 Aiden Yeo 1 1 2 90 871.0
2 Kenneth Christian Devis 2 2 2 88 832.9
3 Nicolai Ross 1 0 3 73 709.4
4 Daniel Li 2 0 1 56 631.6
5 Athanasios Boutakidis 1 2 1 47 633.2
6 Brian Park 0 1 1 45 681.2
7 Thai Villaluna 1 1 1 42 608.4
8 Elijah Redson 0 0 1 34 619.3
9 John O'Grady 0 0 1 33 566.0
10 Ryan Makouar 2 0 0 31 562.3
11 Jonathan Liu 0 0 1 28 662.1
12 Stephan Badescu 0 0 0 24 590.4
13 Mani Roshandel 0 0 0 20 649.5
14 Nathan Kim 0 0 0 16 681.1
15 John Murphy 0 0 0 16 564.8
16 Harrison Summers 0 0 0 16 507.0
17 James Cahill 0 0 0 14 611.7
18 Eric Jin 1 0 1 12 554.0
19 Gavin Santoso 0 0 0 11 696.2
20 Ryan Cervantes 0 1 0 8 684.7

Events