Swimcloud
Bowdoin vs. MIT, Worcester Polytechnic
  • Points scored
  • Avg. performance
    570.6
  • Entries
    50
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Joshua Graves 1000 Y Free 9:43.79
2 Kevin Fang 200 Y Free 1:42.40
3 Joshua Graves 500 Y Free 4:45.13
4 David He 200 Y Fly 1:54.15
5 Emilio Sison 200 Y Free 1:45.25
6 Bouke Edskes 200 Y IM 1:55.79
7 Emilio Sison 100 Y Free 47.12
8 Justin Liu 100 Y Free 47.13
9 Jordan Ren 100 Y Breast 58.70
10 Alex Ellison 200 Y Free 1:45.77

Relays

Name Event Time
1 MIT 400 Y Free Relay
2 MIT 200 Y Medley Relay
3 MIT (B) 400 Y Free Relay
4 MIT (B) 200 Y Medley Relay
5 MIT (C) 200 Y Medley Relay
6 MIT (C) 400 Y Free Relay

Swimmers 26