Swimcloud
Nevada Championships
  • Points scored
    100
  • Avg. performance
    642.0
  • Entries
    8
  • Personal best
    7 (88%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#126 50 Y Free Prelims 1 4 22.86 3rd
#126 50 Y Free Finals 3 3 22.14 PB 2nd
#72 100 Y Free Prelims 2 4 48.29 A PB 2nd
#72 100 Y Free Prelims 2 4 48.39 PB 2nd
#72 100 Y Free Finals 3 5 47.58 A PB 2nd
#72 100 Y Free Finals 3 5 47.68 PB 2nd
#88 400 Free Relay (A) Timed Finals 1 4 48.21 S
#16 200 Y Free Prelims 3 4 1:46.32 A PB 3rd
#16 200 Y Free Prelims 3 4 1:47.52 3rd
#16 200 Y Free Finals 3 3 1:45.84 PB 3rd
#16 200 Y Free Finals 3 3 1:44.64 A PB 3rd
#120 500 Y Free Prelims 1 4 4:48.02 A 5th
#120 500 Y Free Prelims 1 4 4:53.02 5th
#120 500 Y Free Finals 3 2 4:41.44 A PB 2nd
#120 500 Y Free Finals 3 2 4:46.44 2nd
#10 1650 Y Free Timed Finals 1 4 16:41.27 PB 3rd
#10 1650 Y Free Timed Finals 1 4 16:21.27 A PB 3rd
#40 400 Medley Relay (A) Timed Finals 1 5 54.85 A R PB +3.0%
#40 400 Medley Relay (A) Timed Finals 1 5 54.95 R PB +2.9%
#28 200 Y Back Prelims 3 3 2:01.65 A PB 11th
#28 200 Y Back Prelims 3 3 2:02.85 PB 11th
#28 200 Y Back Finals 2 3 2:03.07 A PB 14th
#28 200 Y Back Finals 2 3 2:04.27 14th
#60 200 Y IM Prelims 2 7 2:02.71 A PB 8th
#60 200 Y IM Prelims 2 7 2:03.91 PB 8th
#60 200 Y IM Finals 3 8 1:59.67 A PB 5th
#60 200 Y IM Finals 3 8 2:00.87 PB 5th

Events