Swimcloud
09 Florida Class 3A State Championships

Performances

Name Team Event Time Score NISCA
1 Conor Swanson Sickles logo 200 Y IM 1:48.92 20 159
2 Matt Curby Hagerty logo 100 Y Back 49.74 20 154
3 Conor Swanson Sickles logo 100 Y Breast 56.29 20 154
4 Nicholas Caldwell Riverview logo 500 Y Free 4:26.64 20 153
5 Nicholas Caldwell Riverview logo 200 Y IM 1:50.54 17 152
6 Wes Stearns Palm Harbor University logo 200 Y Free 1:39.32 20 150
7 Eric Moore Lakeland Senior logo 200 Y Free 1:39.53 17 150
8 Michael Saco Miami Palmetto logo 100 Y Free 45.36 20 149
9 Wes Stearns Palm Harbor University logo 500 Y Free 4:28.86 17 149
10 Eric Moore Lakeland Senior logo 100 Y Free 45.53 17 147
11 Logan Mosley Seminole (Sanford) logo 100 Y Fly 50.00 20 147
12 Logan Mosley Seminole (Sanford) logo 100 Y Back 50.66 17 147
13 Michael Saco Miami Palmetto logo 50 Y Free 20.80 20 146
14 Stephen Lichtner Miami Palmetto logo 100 Y Free 45.65 16 146
15 Jonathan Nunez Ft Myers logo 100 Y Free 45.80 9 145
16 Jonathan Taddeo Countryside logo 200 Y IM 1:52.29 16 145
17 Jordan Rees Wharton logo 50 Y Free 20.93 144
18 Kevin Bandy Marjory Stoneman Douglas logo 500 Y Free 4:31.85 16 144
19 Jonathan Nunez Ft Myers logo 50 Y Free 20.97 17 143
20 Robert Swanbeck Ft Myers logo 100 Y Back 51.20 16 143
21 Greggory Cooke Sickles logo 50 Y Free 21.00 142
22 Greggory Cooke Sickles logo 50 Y Free 21.01 16 142
23 Jordan Rees Wharton logo 50 Y Free 21.02 14 142
24 Trice Bailey Seminole (Sanford) logo 50 Y Free 21.02 14 142
25 Trice Bailey Seminole (Sanford) logo 50 Y Free 21.03 142
26 Jonathan Nunez Ft Myers logo 50 Y Free 21.04 142
27 Michael Saco Miami Palmetto logo 100 Y Free 46.14 142
28 Mark Cox Venice logo 100 Y Fly 50.59 17 142
29 Kevin Bandy Marjory Stoneman Douglas logo 200 Y Free 1:41.24 16 142
30 Tyler Reed Palm Harbor University logo 100 Y Free 46.16 15 141