Swimcloud
House of Champions

Performances

Name Team Event Time Score Pts
1 Guilherme Zavaneli Indianapolis logo 200 Y Free 1:35.11 32 860
2 Karl Bishop Connecticut logo 500 Y Free 4:23.23 32 842
3 Josh Wroblewski Connecticut logo 500 Y Free 4:24.01 28 834
4 Guilherme Zavaneli Indianapolis logo 200 Y Free 1:36.52 823
5 Ben Levart IUPUI logo 500 Y Free 4:25.94 27 816
6 Ben Levart IUPUI logo 500 Y Free 4:26.40 812
7 Josh Wroblewski Connecticut logo 500 Y Free 4:26.68 810
8 Karl Bishop Connecticut logo 1650 Y Free 15:27.52 32 804
9 Karl Bishop Connecticut logo 500 Y Free 4:27.64 801
10 Throstur Bjarnason McKendree logo 1650 Y Free 15:29.68 28 798
11 Rodrigo Codo Berti Indianapolis logo 200 Y IM 1:47.18 32 797
12 Adam Rosipal Indianapolis logo 500 Y Free 4:28.29 26 795
13 Adam Rosipal Indianapolis logo 500 Y Free 4:28.60 792
14 Adam Rosipal Indianapolis logo 1650 Y Free 15:32.28 27 792
15 Ben Levart IUPUI logo 1650 Y Free 15:35.45 26 784
16 Josh Wroblewski Connecticut logo 200 Y Free 1:38.25 780
17 Jackson Sandala IUPUI logo 200 Y Free 1:38.44 20 776
18 Vitor Botana Indianapolis logo 500 Y Free 4:30.51 25 776
19 Mitchell Stover Wright State logo 200 Y IM 1:48.21 28 775
20 Josh Wroblewski Connecticut logo 1650 Y Free 15:38.78 25 775
21 Xander SKINNER McKendree logo 200 Y Free 1:38.53 774
22 Luca Simonetti McKendree logo 200 Y Free 1:38.56 773
23 Will Kearsey Connecticut logo 100 Y Back 47.45 32 770
24 Xander SKINNER McKendree logo 200 Y Free 1:38.75 28 769
25 Rodrigo Codo Berti Indianapolis logo 200 Y Back 1:44.48 32 769
26 Cody Liske Indianapolis logo 500 Y Free 4:31.30 24 769
27 Jackson Sandala IUPUI logo 200 Y Free 1:38.97 R 764
28 Throstur Bjarnason McKendree logo 500 Y Free 4:31.95 23 763
29 Josh Wroblewski Connecticut logo 200 Y Free 1:39.03 27 762
30 TJ Leseure Indianapolis logo 100 Y Breast 54.80 761

Events