Swimcloud
HI 18th Annual Bill Smith Invitatinal
  • Points scored
  • Avg. performance
    351.0
  • Entries
    7
  • Personal best
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#92 50 Y Free Timed Finals 2 10 29.50 19th
#56 200 Free Relay (B) Timed Finals 1 4 29.95 S
#46 100 Y Free Timed Finals 1 2 1:05.61 16th
#112 200 Y Free Timed Finals 1 6 2:22.62 15th
#102 50 Y Back Timed Finals 1 9 35.60 15th
#116 200 Medley Relay (B) Timed Finals 1 3 35.90 R
#32 50 Y Fly Timed Finals 2 1 31.59 9th
#96 100 Y Fly Timed Finals 2 3 1:11.70 9th
#52 200 Y IM Timed Finals 2 8 2:40.66 12th

Events