Swimcloud
Malone Invitational

Performances

Name Team Event Time Score Pts
241 Alec Bryson John Carroll logo 500 Y Free 5:12.94 12 501
242 Jessica Morrow John Carroll logo 100 Y IM 1:05.67 16 500
243 Shelbi Shearer John Carroll logo 200 Y Free 2:04.83 11 500
244 Maddie Janvrin Allegheny logo 200 Y Back 2:15.90 20 500
245 Kaila Butterworth Malone logo 200 Y IM 2:20.73 21 499
246 Amanda Carroll Allegheny logo 200 Y Free 2:05.00 10 498
247 Nick Noe Ashland logo 100 Y Free 50.52 16 496
248 Kaitlin Rossman Kenyon logo 200 Y Breast 2:36.10 21 496
249 Timothy Magier Kenyon logo 100 Y Fly 55.09 17 495
250 Amanda Carroll Allegheny logo 100 Y Breast 1:11.15 18 495
251 Molly Marshall Oberlin logo 200 Y IM 2:21.16 20 495
252 Amanda Carroll Allegheny logo 200 Y Breast 2:36.22 20 495
253 Megan Corletti Allegheny logo 200 Y Breast 2:36.26 19 495
254 Jack Garrow John Carroll logo 50 Y Free 23.03 16 494
255 Kaila Butterworth Malone logo 100 Y IM 1:05.94 15 494
256 Monica Rzepka John Carroll logo 200 Y Breast 2:36.37 18 494
257 Ryan Singler John Carroll logo 50 Y Free 23.04 14 493
258 Nate Novak Kenyon logo 50 Y Free 23.04 14 493
259 Justyn Morgan Malone logo 50 Y Free 23.04 14 493
260 DJ MERCHBAKER Allegheny logo 200 Y Free 1:54.53 9 493
261 Felice Ferrante John Carroll logo 100 Y Free 57.70 12 492
262 Gail Anderson Kenyon logo 100 Y IM 1:06.00 492
263 Alexandra Grande Oberlin logo 100 Y IM 1:06.01 14 492
264 Doni Moffa Kenyon logo 100 Y Back 55.18 21 490
265 Rhett Sanford Malone logo 100 Y Fly 55.28 16 490
266 Charlie Braun John Carroll logo 100 Y IM 58.35 15 490
267 Bradley Bowers Malone logo 100 Y Breast 1:03.47 16 490
268 Megan Hawk John Carroll logo 50 Y Free 26.80 R 489
269 Ben Keilholz Ashland logo 200 Y Free 1:54.81 489
270 Michaela Teague Ashland logo 200 Y Free 2:05.75 9 489