Swimcloud
Malone Invitational

Performances

Name Team Event Time Score Pts
31 Michael Lin Oberlin logo 100 Y IM 54.67 21 595
32 David Perez Kenyon logo 200 Y Fly 1:55.84 24 594
33 Brandon Arlow Kenyon logo 100 Y Fly 51.91 24 592
34 Liam Moran Moran Kenyon logo 200 Y Free 1:47.71 20 592
35 Michael Lin Oberlin logo 100 Y Breast 59.62 22 591
36 Colin Reardon Kenyon logo 200 Y IM 1:58.42 591
37 Malcolm Doepke Ashland logo 200 Y Free 1:47.83 19 590
38 Coire Gavin-Hanner Kenyon logo 100 Y Breast 59.82 21 585
39 Daniel Callis Ashland logo 100 Y Breast 59.86 20 584
40 Patrick Olmsted Kenyon logo 100 Y Free 47.89 21 583
41 Brice Dixon Malone logo 100 Y Fly 52.17 23 583
42 Gabriel Bellott-Mcgrath Kenyon logo 100 Y Free 47.91 582
43 Karl Stuntzner-Gibson Allegheny logo 200 Y Free 1:48.35 18 582
44 Fritz Josephson Kenyon logo 200 Y Free 1:48.52 17 579
45 Christopher Georgiadis Ashland logo 200 Y IM 1:59.23 20 579
46 Cole McMahon-Gioeli Kenyon logo 50 Y Free 21.86 22 577
47 Coire Gavin-Hanner Kenyon logo 200 Y Breast 2:09.60 23 577
48 Christopher Georgiadis Ashland logo 200 Y Fly 1:57.35 23 571
49 Markus Brunzel Malone logo 200 Y Free 1:49.07 16 570
50 Patrick Olmsted Kenyon logo 200 Y Back 1:55.49 23 570
51 Brooks McCoy Kenyon logo 100 Y IM 55.52 20 568
52 JUSTIN KATCHUR Allegheny logo 100 Y Breast 1:00.44 19 568
53 Cole McMahon-Gioeli Kenyon logo 50 Y Free 22.01 R 565
54 Carter Brzezinski Kenyon logo 200 Y Back 1:55.78 22 565
55 Doni Moffa Kenyon logo 100 Y IM 55.65 19 564
56 Liam Moran Moran Kenyon logo 200 Y Back 1:55.97 21 562
57 Brandon Arlow Kenyon logo 100 Y Free 48.49 561
58 Michael Lin Oberlin logo 50 Y Free 22.08 21 560
59 Dylan Nasser Ashland logo 100 Y Back 52.83 24 558
60 Colin Reardon Kenyon logo 100 Y IM 55.86 558