Swimcloud
Le Moyne vs. Bentley University

Performances

Name Team Event Time Score Pts
1 Ryan McGeary Bentley logo 200 Y Free 1:47.72 9 592
2 Dan Sausto Bentley logo 500 Y Free 4:56.14 9 591
3 Andrew Raiola Le Moyne logo 200 Y Free 1:48.19 4 585
4 Jonathan Boains Bentley logo 200 Y Free 1:48.68 3 577
5 Michael Dierolf Le Moyne logo 100 Y Breast 1:00.22 9 574
6 Andrew Raiola Le Moyne logo 500 Y Free 4:59.14 4 574
7 Travis May Le Moyne logo 50 Y Free 21.91 9 573
8 Travis May Le Moyne logo 100 Y Fly 52.51 9 572
9 Jarod Yoshihara Bentley logo 500 Y Free 4:59.45 3 572
10 Matthew Walton Le Moyne logo 200 Y Free 1:49.45 2 565
11 Chris Vukas Bentley logo 50 Y Free 22.06 R 562
12 Dan Sausto Bentley logo 1000 Y Free 10:28.11 9 556
13 Matthew Walton Le Moyne logo 100 Y Free 48.70 9 554
14 Tanner Fales Bentley logo 1000 Y Free 10:30.08 4 551
15 Austin Richardson Le Moyne logo 1000 Y Free 10:30.27 3 550
16 Travis May Le Moyne logo 200 Y IM 2:01.62 9 546
17 Matthew Walton Le Moyne logo 50 Y Free 22.28 4 545
18 Austin Richardson Le Moyne logo 500 Y Free 5:05.00 2 541
19 Tanner Fales Bentley logo 500 Y Free 5:05.44 1 539
20 Frank Elenio Bentley logo 200 Y Fly 1:59.72 9 538
21 Jonathan Boains Bentley logo 100 Y Free 49.40 4 531
22 Paul Homorodean Bentley logo 100 Y Fly 53.96 4 527
23 Andrew Raiola Le Moyne logo 50 Y Free 22.62 R 521
24 Alper Alkaya Bentley logo 100 Y Free 49.70 3 521
25 Chris Vukas Bentley logo 50 Y Free 22.65 3 519
26 Jarod Yoshihara Bentley logo 200 Y Back 1:59.28 9 517
27 Clayton Bennice Bentley logo 200 Y Free 1:52.81 1 516
28 Alper Alkaya Bentley logo 50 Y Free 22.70 2 515
29 Frank Elenio Bentley logo 200 Y IM 2:04.17 4 513
30 Frank Elenio Bentley logo 100 Y Fly 54.48 3 512