Swimcloud
NJIT vs. Binghamton, Vermont

Performances

Name Team Event Time Score Pts
1 Nicholas Lyons NJIT logo 100 Y Breast 59.49 9 595
2 Ross Bernstein Binghamton logo 200 Y Fly 1:55.72 9 595
3 Matt Montarroyos NJIT logo 200 Y Free 1:47.74 9 592
4 Maximillian Willard Binghamton logo 200 Y Free 1:47.86 4 590
5 JT Morehead NJIT logo 500 Y Free 4:56.32 9 590
6 JT Morehead NJIT logo 1000 Y Free 10:15.78 9 590
7 Alexander Brion Binghamton logo 100 Y Free 47.83 9 585
8 Alexander Brion Binghamton logo 50 Y Free 21.85 9 578
9 Patrick Wilson Binghamton logo 100 Y Breast 1:00.24 4 573
10 Matt Montarroyos NJIT logo 500 Y Free 4:59.27 4 573
11 Cooper Langanis Binghamton logo 500 Y Free 4:59.82 3 570
12 Cooper Langanis Binghamton logo 200 Y Free 1:49.33 3 566
13 Matt Devito Binghamton logo 100 Y Fly 52.74 9 564
14 Ross Bernstein Binghamton logo 200 Y IM 2:01.02 9 554
15 Matt Devito Binghamton logo 200 Y Fly 1:58.89 4 549
16 Jake Haefner NJIT logo 200 Y Free 1:50.60 2 547
17 Andrew Holzman Binghamton logo 500 Y Free 5:04.13 2 546
18 Mattheau Bonner NJIT logo 100 Y Fly 53.36 4 545
19 Andrew Holzman Binghamton logo 1000 Y Free 10:32.95 4 543
20 TYLER POLLOCK NJIT logo 50 Y Free 22.32 4 542
21 Mattheau Bonner NJIT logo 200 Y Fly 1:59.39 3 542
22 Amit Bachar Binghamton logo 200 Y Free 1:51.20 1 538
23 Nicholas Lyons NJIT logo 200 Y Breast 2:12.68 9 538
24 Zach Kaplan Binghamton logo 100 Y Back 53.50 R 537
25 Thomas Mackey Binghamton logo 100 Y Breast 1:01.56 3 537
26 Mattheau Bonner NJIT logo 200 Y Free 1:51.26 537
27 Tyler Meyers Binghamton logo 50 Y Free 22.41 3 536
28 Travis Blank Binghamton logo 100 Y Free 49.33 4 533
29 Alex Danielson NJIT logo 100 Y Breast 1:01.83 2 530
30 Maximillian Willard Binghamton logo 200 Y Back 1:58.30 9 530