Swimcloud
IHSAA Sectional Championship - Noblesville (Boys)

Performances

Name Team Event Time Score NISCA
211 Nolyn Tubb Maconaquah logo 100 Y Free 53.38 4 80
212 Kevin Estrada Westfield logo 100 Y Fly 58.84 5 80
213 Christian Abney Kokomo logo 100 Y Back 1:00.94 3 80
214 Jack Bilkey Northwestern logo 50 Y Free 24.56 79
215 Gavin Schmidt Western logo 100 Y Free 53.56 R 79
216 Michael Bolyard Northwestern logo 100 Y Fly 59.04 4 79
217 Ben Aulbach Tipton logo 100 Y Breast 1:07.49 6 79
218 Cortlandt Kalkstein Kokomo logo 100 Y Free 53.63 3 78
219 Ethan Breisch Northwestern logo 100 Y Free 53.69 R 78
220 Gavin Schmidt Western logo 500 Y Free 5:16.66 78
221 Gary Purcell Western logo 50 Y Free 24.70 77
222 Gavin Schmidt Western logo 100 Y Free 53.88 R 77
223 Hunter Hays Maconaquah logo 100 Y Fly 59.48 77
224 Christian Abney Kokomo logo 100 Y Back 1:01.49 77
225 Cullen Dalpoas Western logo 100 Y Back 1:01.51 77
226 Gavin Schmidt Western logo 500 Y Free 5:17.22 9 77
227 Josh Edgington Maconaquah logo 50 Y Free 24.75 76
228 Josh Edgington Maconaquah logo 50 Y Free 24.77 R 76
229 Christian Abney Kokomo logo 100 Y Fly 59.62 76
230 Kevin Estrada Westfield logo 100 Y Breast 1:08.00 5 76
231 Ben Aulbach Tipton logo 100 Y Breast 1:08.04 76
232 Benjamin Griffin Noblesville logo 200 Y IM 2:10.62 76
233 Dawson Thompson Maconaquah logo 100 Y Free 54.13 R 75
234 Trey Shock Western logo 200 Y Free 1:57.39 75
235 Wesley Mathis Noblesville logo 100 Y Back 1:02.14 2 74
236 Palmer Harrell Western logo 100 Y Breast 1:08.48 4 74
237 Trey Shock Western logo 200 Y Free 1:57.92 4 74
238 Josh Edgington Maconaquah logo 50 Y Free 24.98 R 73
239 Patrick Mills Western logo 50 Y Free 24.98 73
240 Jaden Pratt Northwestern logo 100 Y Free 54.39 73