Swimcloud

2017 NCAA Time Standards

Here are the 2017 NCAA Swimming and Diving Championship Time Standards alon with last year's 'Actual' Qualifying times. Additionally, we have also projected the expected qualifying time for the 2017 NCAA Division I Championships.  This number also equates to 1.0 points on the CollegeSwimming Recruit Power Index.

For a deeper look at the history of time standards visit: https://www.collegeswimming.com/standards/

Division I Men
Division I Women
Division II Men
Division II Women
Division III Men
Division III Women

Division I - Women

  A B Projected 2016
50 Freestyle 21.80 22.99 22.26 22.32
100 Freestyle 47.69 49.99 48.69 48.77
200 Freestyle 1:43.63 1:47.99 1:45.89 1:45.93
500 Freestyle 4:36.30 4:47.79 4:42.29 4:42.52
1650 Freestyle 15:53.50 16:30.59 16:17.70 16:17.89
100 Backstroke 51.45 55.09 52.87 52.93
200 Backstroke 1:51.95 1:59.19 1:54.18 1:54.47
100 Breaststroke 59.04 1:01.49 1:00.61 1:00.66
200 Breaststroke 2:07.33 2:15.99 2:10.68 2:10.89
100 Butterfly 51.49 54.49 52.70 52.77
200 Butterfly 1:54.01 1:59.59 1:56.79 1:57.02
200 Individual Medley 1:55.35 2:01.59 1:57.59 1:57.90
400 Individual Medley 4:05.36 4:19.39 4:50.91 4:11.05
200 Freestyle Relay 1:28.98 1:29.75    
400 Freestyle Relay 3:15.78 3:17.11    
800 Freestyle Relay 7:05.68 7:08.93    
200 Medley Relay 1:37.21 1:37.71    
400 Medley Relay 3:33.40 3:34.96    

Division I - Men

  A B Projected 2016
50 Freestyle 19.09 20.19 19.43 19.53
100 Freestyle 42.25 44.29 42.87 43.05
200 Freestyle 1:32.97 1:37.99 1:34.32 1:34.67
500 Freestyle 4:13.22 4:24.99 4:17.39 4:17.73
1650 Freestyle 14:44.43 15:30.39 14:19.17 14:20.11
100 Backstroke 45.37 48.49 46.44 46.51
200 Backstroke 1:39.87 1:46.39 1:41.46 1:41.92
100 Breaststroke 51.93 55.39 52.78 52.92
200 Breaststroke 1:52.99 1:59.79 1:5496 1:55.31
100 Butterfly 45.49 48.29 46.39 46.46
200 Butterfly 1:41.86 1:47.99 1:43.32 1:43.65
200 Individual Medley 1:42.15 1:49.09 1:44.17 1:44.41
400 Individual Medley 3:40.76 3:54.49 3:44.93 3:45.33
200 Freestyle Relay 1:17.77 1:18.46    
400 Freestyle Relay 2:52.45 2:53.68    
800 Freestyle Relay 6:20.67 6:24.50    
200 Medley Relay 1:25.05 1:25.86    
400 Medley Relay 3:07.75 3:09.68    

Division II - Women

  A B 2016
50 Freestyle 22.90 24.05 23.51
100 Freestyle 49.63 52.12 51.28
200 Freestyle 1:48.27 1:53.68 1:50.78
500 Freestyle 4:52.11 5:06.72 4:57.73
1000 Freestyle 10:01.12 10:31.18 10:12.34
1650 Freestyle 16:48.69 17:59.12 17:06.46
100 Backstroke 54.24 56.96 55.90
200 Backstroke 1:57.68 2:03.56 2:01.49
100 Breaststroke 1:01.82 1:04.91 1:03.33
200 Breaststroke 2:13.75 2:20.44 2:07.52
100 Butterfly 53.63 56.31 55.67
200 Butterfly 1:59.45 2:05.43 2:04.19
200 Individual Medley 1:59.95 2:05.94 2:04.73
400 Individual Medley 4:17.69 4:30.58 4:25.60
200 Freestyle Relay 1:31.99 1:36.59 1:34.02
400 Freestyle Relay 3:21.09 3:31.14 3:26.30
800 Freestyle Relay 7:20.46 7:42.49 7:29.14
200 Medley Relay 1:40.65 1:45.69 1:43.19
400 Medley Relay 3:39.60 3:50.58 3:46.29

Division II - Men

  A B 2016
50 Freestyle 19.84 20.83 20.21
100 Freestyle 43.70 45.88 44.33
200 Freestyle 1:35.81 1:40.60 1:37.43
500 Freestyle 4:23.61 3:56.79 4:27.16
1000 Freestyle 9:07.51 9:34.89 9:16.21
1650 Freestyle 15:20.74 16:06.78 15:33.69
100 Backstroke 47.22 49.58 48.69
200 Backstroke 1:44.81 1:50.05 1:47.06
100 Breaststroke 52.91 55.55 54.30  
200 Breaststroke 1:56.01 2:01.81 1:58.83  
100 Butterfly 47.17 49.53 48.31  
200 Butterfly 1:45.98 1:51.28 1:48.25  
200 Individual Medley 1:46.34 1:51.66 1:48.58
400 Individual Medley 3:51.46 4:03.03 3:55.10
200 Freestyle Relay 1:19.35 1:23.31 1:20.86
400 Freestyle Relay 2:54.89 3:03.63 2:58.00
800 Freestyle Relay 6:29.43 6:48.90 6:34.50
200 Medley Relay 1:26.60 1:30.93 1:28.77
400 Medley Relay 3:10.18 3:19.69 3:15.67

Division III - Women

  A B Projected 2016
50 Freestyle 22.81 23.85 23.62 23.65
100 Freestyle 49.54 52.08 51.18 51.36
200 Freestyle 1:47.64 1:52.86 1:52.16 1:52.32
500 Freestyle 4:45.33 5:00.79 4:57.89 4:58.40
1650 Freestyle 16:28.07 17:33.72 17:17.33 17:15.78
100 Backstroke 54.12 57.34 56.28 56.66
200 Backstroke 1:57.32 2:04.63 2:02.08 2:02.43
100 Breaststroke 1:01.79 1:05.29 1:04.21 1;04.46
200 Breaststroke 2:13.78 2:22.73 2:19.85 2:20.69
100 Butterfly 52.92 56.95 56.06 56.34
200 Butterfly 1:56.90 2:07.26 2:04.77 2:05.27
200 Individual Medley 2:40.51 2:07.13 2:05.03 2:05.43
400 Individual Medley 4:13.77 4:36.69 4:29.03 4:30.11
200 Freestyle Relay   1:35.70 1:34.71 1:35.01
400 Freestyle Relay   3:29.97 3:27.72 3:28.47
800 Freestyle Relay   7:39.30 7:36.10 7:38.47
200 Medley Relay   1:45.75 1:45.03 1:45.37
400 Medley Relay   3:51.41 3:48.61 3:49.75

Division III - Men

  A B Projected 2016
50 Freestyle 19.80 20.70 20.48 20.56
100 Freestyle 43.66 45.53 45.05 45.16
200 Freestyle 1:37.13 1:40.45 1:39.65 1:39.70
500 Freestyle 4:22.25 4:34.41 4:30.75 4:31.49
1650 Freestyle 15:04.60 16:06.78 15:51.64 15:52.58
100 Backstroke 47.65 50.54 49.40 49.76
200 Backstroke 1:44.47 1:50.64 1:35.89 1:49.17
100 Breaststroke 53.16 56.83 55.70 56.01
200 Breaststroke 1:56.32 2:04.80 2:02.69 2:02.97
100 Butterfly 47.36 49.56 48.98 49.05
200 Butterfly 1:45.64 1:52.89 1:49.53 1:50.06
200 Individual Medley 1:46.55 1:52.13 1:50.61 1:51.04
400 Individual Medley 3:47.83 4:07.40 3:59.98 4:01.01
200 Freestyle Relay   1:22.88 1:21.94 1:22.17
400 Freestyle Relay   3:04.10 3:02.06 3:02.53
800 Freestyle Relay   6:47.38 6:47.68 6:45.66
200 Medley Relay   1:31.79 1:30.13 1:30.73
400 Medley Relay   3:22.27 3:19.02 3:20.28

Comments