Swimcloud

Division III Standards for 2017

The NCAA Swimming & Diving Committee released the qualifying standards for the 2017 NCAA Division III Championships in Shenandoah, Texas.

Below are the Division III standards. Included are the invited times from 2013-2016 along with a projection of where the 2017 Invite time will fall.

Division III - Women

Event 2017
Automatic
2017
Consideration
Projected
in 2017
2016
Invited
2015
Invited
2014
Invited
2013
Invited
50 Free :22.81 :23.85 :23.64 :23.65 :23.60 :23.66 :23.61
100 Free :49.54 :52.08 :51.43 :51.36 :51.54 :51.61 :51.52
200 Free 1::47.64 1::52.86 1::52.19 1::52.32 1::51.58 1::52.16 1::51.40
500 Free 4::45.33 5::00.79 4::58.35 4::58.40 4::58.16 4::59.87 4::58.92
1650 Free 16::28.07 17::33.72 17::16.12 17::15.78 17::14.23 17::15.81 17::11.00
100 Back :54.12 :57.34 :56.80 :56.66 :56.72 :56.79 :56.13
200 Back 1::57.32 2::04.63 2::02.58 2::02.43 2::02.78 2::02.93 2::02.62
100 Breast 1::01.79 1::05.29 1::04.50 1::04.46 1::04.48 1::04.91 1::04.51
200 Breast 2::13.78 2::22.73 2::20.91 2::20.69 2::20.58 2::21.32 2::19.68
100 Fly :52.92 :56.95 :56.42 :56.34 :56.28 :56.62 :55.94
200 Fly 1::56.90 2::07.26 2::04.98 2::05.27 2::04.34 2::05.31 2::04.88
200 IM 2::00.51 2::07.13 2::05.53 2::05.43 2::05.63 2::06.68 2::05.96
400 IM 4::13.77 4::36.69 4::29.62 4::30.11 4::28.04 4::30.22 4::28.47
200 Free Relay   1::35.70 1::35.00 1::35.01 1::35.11 1::35.71 1::35.61
400 Free Relay   3::29.97 3::28.62 3::28.47 3::29.50 3::30.06 3::30.57
800 Free Relay   7::39.30 7::28.43 7::18.25 7::38.74 7::38.55 7::18.49
200 Med Relay   1::45.75 1::45.31 1::45.37 1::45.16 1::46.60 1::45.89
400 Med Relay   3::51.41 3::49.56 3::49.75 3::50.40 3::50.50 3::52.37

Division III - Men

Event 2017
Automatic
2017
Consideration
Projected
in 2017
2016
Invited
2015
Invited
2014
Invited
2013
Invited
50 Free :19.80 :20.70 :20.58 :20.56 :20.50 :20.64 :20.38
100 Free :43.66 :45.53 :45.16 :45.16 :45.23 :45.23 :45.35
200 Free 1::37.13 1::40.45 1::39.60 1::39.70 1::39.60 1::39.92 1::40.13
500 Free 4::22.25 4::34.41 4::31.10 4::31.49 4::30.71 4::31.63 4::31.94
1650 Free 15::44.60 16::06.78 16::01.01 16::02.58 16::01.30 15::50.71 15::51.96
100 Back :47.65 :50.54 :49.70 :49.76 :49.65 :50.16 :50.02
200 Back 1::44.47 1::50.64 1::49.14 1::49.17 1::48.74 1::49.40 1::49.59
100 Breast :53.16 :56.83 :55.87 :56.01 :55.85 :56.32 :56.53
200 Breast 1::56.32 2::04.80 2::02.83 2::02.97 2::02.60 2::03.13 2::03.01
100 Fly :47.36 :49.56 :49.02 :49.05 :49.03 :49.41 :49.33
200 Fly 1::45.64 1::52.89 1::50.05 1::50.06 1::50.08 1::50.38 1::50.33
200 IM 1::46.55 1::52.13 1::51.04 1::51.04 1::51.30 1::51.62 1::51.84
400 IM 3::47.83 4::07.40 4::00.29 4::01.01 3::58.77 4::01.06 4::00.15
200 Free Relay   1::22.88 1::22.25 1::22.17 1::22.50 1::22.44 1::22.57
400 Free Relay   3::04.10 3::02.44 3::02.53 3::02.44 3::03.22 3::03.14
800 Free Relay   6::47.38 6::51.57 6::45.66 6::55.92 6::48.76 6::38.18
200 Med Relay   1::31.79 1::30.91 1::30.73 1::31.36 1::31.79 1::31.64
400 Med Relay   3::22.27 3::20.21 3::20.28 3::20.69 3::22.11 3::22.38

Comments