Swimcloud
HD

Hogan Dinsmore

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 16.93 Apr 24, 2010
50 Y Free 22.82 Dec 06, 2019
50 L Free 27.41 Jun 08, 2019
100 Y Free 50.18 Dec 08, 2019
100 L Free 1:00.31 Jun 09, 2019
200 Y Free 1:53.91 Feb 10, 2019
200 L Free 2:13.36 Jun 07, 2019
400 L Free 5:09.43 Apr 14, 2018
500 Y Free 5:28.23 Dec 01, 2018
1500 L Free 21:37.08 Jun 26, 2015
1650 Y Free 20:19.44 Jan 26, 2018
25 Y Back 23.10 Apr 24, 2010
50 Y Back 38.48 Jan 18, 2014
100 Y Back 1:12.44 Dec 11, 2016
25 Y Breast 21.99 Apr 24, 2010
50 Y Breast 33.01 Mar 07, 2020
100 Y Breast 1:07.43 Nov 30, 2018
100 L Breast 1:28.94 Apr 15, 2018
200 Y Breast 3:00.44 Nov 23, 2014
200 L Breast 3:28.37 Jul 26, 2014
50 Y Fly 26.07 Dec 07, 2019
50 L Fly 39.43 Apr 21, 2013
100 Y Fly 55.79 May 05, 2019
100 L Fly 1:05.37 Jun 07, 2019
200 Y Fly 2:38.50 Dec 11, 2016
100 Y IM 1:17.81 Nov 16, 2013
200 Y IM 2:13.91 Dec 02, 2018
200 L IM 2:42.93 Apr 15, 2018

Rankings

See all

Season 2019-2020