Swimcloud
RB

Ryan Bass

Meets

See all
Event Time Place Imp
50 Y Free Finals 19.70
50 Y Free Prelims 20.74 -1.7%
50 Y Free Finals 19.76
50 Y Free Prelims 20.23
50 Y Free Finals 20.68 15th -1.4%
50 Y Free Prelims 20.52 12th -0.6%
100 Y Free Finals 45.09
100 Y Free Prelims 45.68
100 Y Free Prelims 46.86 51st -2.8%
100 Y Free Finals 44.78
100 Y Free Prelims 45.37

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 20.25 Mar 21, 2013
50 L Free 25.67 Jul 25, 2009
100 Y Free 45.59 Feb 14, 2014
100 L Free 56.80 Jul 26, 2009
200 Y Free 1:46.46 Dec 03, 2010
200 L Free 2:03.88 Jul 24, 2009
400 L Free 4:37.40 Apr 23, 2010
500 Y Free 5:13.48 Feb 06, 2009
50 Y Back 25.80 Feb 01, 2014
50 L Back 32.23 Jul 25, 2009
100 Y Back 53.38 Mar 22, 2013
100 L Back 1:06.74 Jul 25, 2009
200 Y Back 1:58.54 Jan 28, 2012
200 L Back 2:25.11 Jul 26, 2009
50 Y Breast 31.47 Feb 08, 2009
50 L Breast 39.26 Apr 25, 2010
100 Y Breast 1:00.95 Mar 25, 2011
100 L Breast 1:21.64 Jun 28, 2009
200 Y Breast 3:00.51 Jul 08, 2005
50 Y Fly 33.04 Jan 30, 2004
50 L Fly 36.40 Jul 05, 2003
100 Y Fly 1:19.17 Oct 19, 2002
100 L Fly 1:33.72 Jul 05, 2003
100 Y IM 1:11.35 Dec 06, 2003
200 Y IM 2:09.02 Feb 07, 2009
200 L IM 2:24.99 Jul 25, 2009

Rankings

See all

Season 2013-2014