Swimcloud

Recruiting

  • I am very excited to announce my commitment to continue my athletic and academic career at Case Western Reserve University. I want to thank everyone who helped me get to where I am today, my parents, my coaches (Matt Garifo, Paulo Madeira, Jon Siegel) and my friends who supported me along the way. Thank you to Coach Doug and Hannah for giving me this opportunity. Go Spartans!

Meets

See all
Event Time Place Imp Personal Season Best
100 Y Free Timed Finals 48.60 -2.1%
200 Y Free Timed Finals 1:43.55 2nd +0.1% PB
500 Y Free Timed Finals 4:43.28 9th +3.8% PB
200 Y Fly Timed Finals 1:55.49 3rd +1.9% PB

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 22.06 Nov 16, 2023
50 L Free 26.31 Jun 24, 2022
100 Y Free 47.61 Nov 18, 2023
100 L Free 55.75 Jul 19, 2022
200 Y Free 1:43.55 Feb 24, 2024
200 L Free 1:59.58 Jul 20, 2022
400 L Free 4:24.68 Jul 12, 2019
500 Y Free 4:43.28 Feb 23, 2024
800 L Free 9:24.71 Jul 27, 2018
1000 Y Free 10:08.57 Mar 28, 2019
1500 L Free 19:08.35 Jul 15, 2018
1650 Y Free 18:39.19 Nov 17, 2017
50 Y Back 26.79 Mar 29, 2019
50 L Back 35.25 Jul 30, 2017
100 Y Back 56.18 Jun 06, 2021
100 L Back 1:09.58 Jul 29, 2018
200 Y Back 2:03.42 Jun 05, 2021
200 L Back 2:26.83 Jul 26, 2018
50 Y Breast 31.61 Jun 05, 2021
100 Y Breast 1:06.64 Jun 05, 2021
100 L Breast 1:20.17 May 07, 2022
200 Y Breast 2:24.45 Mar 20, 2021
200 L Breast 2:58.95 Jun 10, 2018
50 Y Fly 24.51 Mar 29, 2022
50 L Fly 28.56 Jul 24, 2021
100 Y Fly 52.32 Mar 29, 2022
100 L Fly 1:00.91 Jul 24, 2021
200 Y Fly 1:55.49 Feb 24, 2024
200 L Fly 2:16.51 Jul 19, 2022
100 Y IM 1:02.42 Apr 02, 2017
200 Y IM 1:57.57 Mar 12, 2022
200 L IM 2:17.18 Jul 22, 2021
400 Y IM 4:09.82 Nov 18, 2022
400 L IM 4:54.07 Jul 21, 2022

Photos