Swimcloud
JR

Josh Rooney

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Back Prelims 26.03 97th +0.4% SB
50 Y Back Prelims 26.14
100 Y Back Prelims 55.11 68th
200 Y Back Timed Finals 2:04.10 48th
100 Y IM Prelims 59.10 172nd

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 16.82 Dec 03, 2011
50 Y Free 23.52 Mar 06, 2022
50 L Free 28.89 May 08, 2021
100 Y Free 52.03 Mar 06, 2022
100 L Free 1:09.16 Jul 23, 2017
200 Y Free 1:53.71 Mar 06, 2022
200 L Free 2:23.74 Jun 12, 2021
400 L Free 5:06.33 Jun 13, 2021
500 Y Free 5:36.95 Mar 10, 2018
800 L Free 10:38.11 Jul 27, 2018
1000 Y Free 11:41.02 Oct 21, 2017
1500 L Free 20:01.28 Jul 23, 2017
1650 Y Free 19:50.91 Oct 15, 2017
25 Y Back 18.13 Oct 07, 2012
50 Y Back 24.21 Feb 24, 2022
50 L Back 28.40 Jul 31, 2021
100 Y Back 52.50 Feb 19, 2021
100 L Back 1:00.54 Jul 31, 2021
200 Y Back 1:53.55 Mar 05, 2022
200 L Back 2:13.17 Jun 19, 2021
25 Y Breast 31.85 Dec 03, 2011
50 Y Breast 29.22 Mar 06, 2022
50 L Breast 33.97 Jul 31, 2021
100 Y Breast 1:02.43 Mar 06, 2022
100 L Breast 1:12.80 Jul 31, 2021
200 Y Breast 2:13.05 Mar 05, 2022
200 L Breast 2:40.61 Jul 30, 2021
25 Y Fly 18.97 Dec 04, 2011
50 Y Fly 26.22 Mar 05, 2022
50 L Fly 29.19 Jul 30, 2021
100 Y Fly 57.36 Mar 05, 2022
100 L Fly 1:11.42 Jun 13, 2021
200 Y Fly 2:43.35 Jan 29, 2017
200 L Fly 2:54.41 Jun 12, 2021
100 Y IM 57.23 Dec 04, 2021
200 Y IM 1:59.12 Feb 24, 2022
200 L IM 2:21.68 Jul 18, 2021
400 Y IM 4:21.15 Nov 19, 2021
400 L IM 5:02.09 Jul 31, 2021

Rankings

See all

Season 2023-2024