Swimcloud
AR

Annabel Redisch

Meets

See all
Event Time Place Imp
200 Y Free Prelims 2:06.89 62nd -3.0%
200 Y Fly Prelims 2:25.00 36th -2.3%
400 Y IM Prelims 5:01.31 26th

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 26.96 Nov 10, 2018
50 L Free 30.66 Jun 10, 2018
100 Y Free 57.91 Dec 08, 2019
100 L Free 1:07.27 May 05, 2019
200 Y Free 2:01.81 Dec 02, 2017
200 L Free 2:24.93 Jun 08, 2019
400 L Free 4:52.31 Jul 14, 2018
500 Y Free 5:19.69 Feb 09, 2018
800 L Free 10:30.52 May 04, 2019
1500 L Free 19:13.60 Jul 15, 2018
50 Y Back 33.00 Dec 07, 2019
50 L Back 40.13 Jul 21, 2016
100 Y Back 1:06.81 Dec 07, 2019
100 L Back 1:20.36 Jun 09, 2019
200 Y Back 2:17.66 Dec 02, 2017
200 L Back 2:41.52 Jun 01, 2018
50 Y Breast 40.02 Apr 10, 2016
100 Y Breast 1:22.19 Mar 25, 2017
200 Y Breast 2:57.54 Oct 14, 2017
200 L Breast 3:25.31 May 06, 2017
50 Y Fly 31.69 Nov 10, 2019
100 Y Fly 1:05.16 Nov 12, 2017
100 L Fly 1:16.98 Jun 08, 2019
200 Y Fly 2:21.77 Dec 07, 2019
200 L Fly 2:41.26 Jul 14, 2018
100 Y IM 1:13.08 Apr 09, 2016
200 Y IM 2:24.82 Nov 11, 2018
200 L IM 2:47.87 Apr 20, 2018
400 Y IM 4:55.66 Mar 08, 2019
400 L IM 5:57.08 Apr 07, 2018

Rankings

See all

Season 2019-2020