Swimcloud

Recruiting

  • I'm excited to announce my commitment to study and swim at Iona University. I'd like to thank my coaches, family, and friends who have supported me throughout this process. Go Gaels!

Meets

See all
Event Time Place Imp
50 L Free Timed Finals 24.53 20th

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 20.74 Feb 15, 2024
50 S Free 24.24 Jan 20, 2024
50 L Free 24.37 Jul 21, 2023
100 Y Free 45.56 Feb 17, 2024
100 S Free 53.71 Jan 20, 2024
100 L Free 56.41 Jul 23, 2023
200 Y Free 1:45.83 Jan 27, 2024
200 L Free 2:10.73 Jul 24, 2022
400 L Free 4:32.93 Jul 22, 2022
500 Y Free 4:55.96 Mar 11, 2022
800 L Free 9:35.94 Jul 17, 2021
1000 Y Free 10:25.49 Dec 10, 2021
1650 Y Free 18:45.16 Mar 07, 2019
50 Y Back 23.05 Mar 15, 2024
50 S Back 28.51 Jan 20, 2024
50 L Back 29.46 Jul 23, 2023
100 Y Back 49.84 Feb 16, 2024
100 S Back 58.71 Jan 20, 2024
100 L Back 1:01.64 Jul 23, 2023
200 Y Back 1:52.04 Mar 14, 2024
200 L Back 2:17.40 Aug 07, 2022
50 Y Breast 27.76 Mar 15, 2024
100 Y Breast 59.74 Mar 15, 2024
100 L Breast 1:39.60 Jun 23, 2018
200 Y Breast 2:35.40 Jun 06, 2021
50 Y Fly 24.89 Mar 11, 2023
100 Y Fly 54.15 Mar 11, 2023
200 Y Fly 2:32.40 Jun 06, 2021
100 Y IM 59.56 Dec 28, 2021
200 Y IM 2:02.33 Dec 10, 2022
200 L IM 2:50.08 Jul 07, 2018
400 Y IM 4:26.57 Mar 12, 2022

Rankings

See all

Season 2023-2024