Swimcloud
MH

Maddie Holub

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Timed Finals 25.13
50 Y Back Timed Finals 29.44 19th -4.6%
100 Y Back Prelims 1:02.28 36th -2.4%
200 Y Back Prelims 2:16.68 29th PB
50 Y Breast Timed Finals 33.25 20th PB
100 Y Breast Finals 1:10.65 21st +4.6% SB
100 Y Breast Prelims 1:10.34 19th +5.1% SB
400 Y IM Finals 4:47.45 9th
400 Y IM Prelims 4:45.02 9th

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 24.97 Mar 04, 2016
50 L Free 28.62 Jul 03, 2016
100 Y Free 53.55 Mar 04, 2016
100 L Free 1:01.88 Aug 01, 2016
200 Y Free 1:58.24 Mar 05, 2017
200 L Free 2:16.02 Jul 02, 2016
400 L Free 4:55.86 Jul 10, 2015
500 Y Free 5:18.41 Feb 15, 2019
50 Y Back 28.14 Feb 15, 2019
50 L Back 34.23 Jul 17, 2015
100 Y Back 1:00.82 Dec 08, 2018
100 L Back 1:13.23 Jul 10, 2015
200 Y Back 2:16.68 Mar 01, 2019
200 L Back 2:39.98 Jul 10, 2015
50 Y Breast 33.25 Mar 03, 2019
50 L Breast 36.55 Jul 29, 2016
100 Y Breast 1:06.66 Mar 04, 2016
100 L Breast 1:17.98 Jun 26, 2015
200 Y Breast 2:21.71 Mar 04, 2016
200 L Breast 2:47.68 Jul 04, 2014
50 Y Fly 30.58 Nov 06, 2016
50 L Fly 33.32 Jul 10, 2015
100 Y Fly 1:05.49 Nov 06, 2016
100 L Fly 1:12.32 Jul 10, 2015
200 Y IM 2:07.02 Mar 04, 2016
200 L IM 2:30.97 Jul 23, 2016
400 Y IM 4:35.91 Mar 04, 2016
400 L IM 5:24.24 Apr 01, 2016

Photos