Swimcloud
AA

Anna Alegi

Meets

See all
Event Time Place Imp
50 Y Free Prelims 25.32
100 Y Free Prelims 1:00.46
100 Y Breast Prelims 1:13.52 28th -3.5%

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 27.05 Nov 02, 2017
50 L Free 35.36 Jul 19, 2014
100 Y Free 59.60 Sep 20, 2018
200 Y Free 2:05.49 Aug 24, 2017
200 L Free 2:44.96 Jun 13, 2014
500 Y Free 5:27.65 Nov 06, 2018
50 Y Back 36.25 May 17, 2014
50 L Back 43.72 Jun 13, 2014
100 Y Back 1:09.23 Oct 18, 2018
100 L Back 1:33.02 Jun 13, 2014
50 Y Breast 37.60 May 17, 2014
50 S Breast 42.36 May 31, 2014
50 L Breast 43.76 Jul 19, 2014
100 Y Breast 1:11.01 Nov 02, 2018
100 S Breast 1:31.93 May 31, 2014
100 L Breast 1:32.14 Jul 25, 2014
200 Y Breast 2:37.32 Mar 03, 2017
200 L Breast 2:57.91 Jul 27, 2017
50 Y Fly 35.90 Feb 08, 2014
50 L Fly 40.52 Jun 13, 2014
100 Y Fly 1:07.95 Sep 07, 2017
100 Y IM 1:16.36 May 17, 2014
100 S IM 1:24.73 May 31, 2014
200 Y IM 2:18.95 Nov 02, 2018
200 L IM 3:04.92 Jun 13, 2014
400 Y IM 5:06.40 Mar 03, 2017
50 Y Individual 30.13 Aug 22, 2018

Rankings

See all