Swimcloud

Recruiting

  • It is with gratitude that I announce my commitment to swim and study at the University of Chicago! I would like to thank my family, friends, and teammates from Los Angeles Swim Club for their endless support and encouragement over the years. I would like to give a special thanks to Coach David and Coach Jason for pushing me to be my best everyday. Thank you to Coach Weber for guiding me through this recruitment process and offering me the opportunity to swim at such an amazing institution. Go Maroons! ♥️🤍

Meets

See all
Event Time Place Imp
50 Y Free Timed Finals 28.40
50 Y Back Timed Finals 26.44 -1.6%
50 Y Breast Timed Finals 28.18 -1.5%
100 Y Breast Timed Finals 59.32 3rd -2.8%
200 Y IM Timed Finals 1:53.88 1st -2.7%

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 22.67 Mar 16, 2024
50 L Free 27.23 Jun 18, 2022
100 Y Free 46.80 Mar 16, 2024
100 L Free 56.01 Jun 18, 2022
200 Y Free 1:39.91 Nov 04, 2023
200 L Free 1:56.67 Aug 01, 2023
400 L Free 4:10.08 Jul 08, 2023
500 Y Free 4:29.22 Nov 03, 2023
1000 Y Free 9:24.32 Dec 17, 2023
50 Y Back 26.02 Feb 17, 2024
50 L Back 32.82 Jul 28, 2018
100 Y Back 53.25 Feb 17, 2024
100 L Back 1:11.90 Jun 15, 2019
200 Y Back 1:59.58 Oct 21, 2023
200 L Back 2:37.59 Jul 14, 2019
50 Y Breast 27.42 Nov 05, 2022
50 L Breast 32.28 Jun 19, 2023
100 Y Breast 57.70 Nov 04, 2023
100 L Breast 1:08.05 Jun 19, 2023
200 Y Breast 2:03.50 Nov 05, 2023
200 L Breast 2:28.04 Jun 17, 2023
50 Y Fly 25.66 Nov 19, 2022
50 L Fly 28.89 Jul 29, 2023
100 Y Fly 54.26 Nov 18, 2023
100 L Fly 1:03.94 Jun 18, 2023
200 Y Fly 2:06.52 Oct 21, 2023
200 L Fly 2:41.35 Jun 16, 2019
100 Y IM 1:05.49 Mar 17, 2018
200 Y IM 1:50.93 Nov 03, 2023
200 L IM 2:11.54 Jul 29, 2023
400 Y IM 3:59.79 Nov 04, 2023
400 L IM 4:42.40 Jul 27, 2023

Photos