Swimcloud
DC

Danny Calder

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Fly Prelims 24.02 +3.2% SB
100 Y Fly Prelims 52.23 31st +5.4% SB
200 Y Fly Prelims 2:02.88 39th -3.8%
1M Diving (11 dives) Prelims 266.30 13th

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 22.09 Dec 15, 2018
50 L Free 25.86 Jul 07, 2018
100 Y Free 48.03 Feb 09, 2018
100 L Free 56.30 Aug 05, 2016
200 Y Free 1:45.45 Feb 24, 2018
200 L Free 2:01.06 Aug 04, 2016
400 L Free 4:42.16 Apr 08, 2018
500 Y Free 4:53.65 Nov 09, 2018
1000 Y Free 10:31.61 Jan 25, 2020
1650 Y Free 18:08.91 Oct 20, 2018
50 Y Back 25.30 Mar 18, 2017
50 L Back 31.26 Aug 04, 2019
100 Y Back 53.58 Feb 09, 2019
100 L Back 1:05.43 Aug 04, 2019
200 Y Back 1:58.59 Mar 22, 2019
200 L Back 2:18.63 Aug 06, 2017
50 Y Breast 30.37 Mar 16, 2017
100 Y Breast 1:06.09 Oct 20, 2018
100 L Breast 1:19.29 Aug 06, 2017
200 Y Breast 2:24.60 Oct 14, 2018
200 L Breast 2:52.97 Apr 06, 2019
50 Y Fly 23.20 Mar 16, 2017
50 L Fly 27.35 Aug 02, 2019
100 Y Fly 50.67 Dec 08, 2017
100 L Fly 58.49 Aug 03, 2018
200 Y Fly 1:51.49 Dec 10, 2017
200 L Fly 2:08.15 Aug 04, 2018
100 Y IM 56.39 Dec 07, 2019
200 Y IM 1:58.70 Dec 10, 2017
200 L IM 2:15.20 Aug 02, 2018
400 Y IM 4:09.18 Dec 14, 2018
400 L IM 4:53.01 Aug 03, 2018
1M Diving (11 dives) 266.30 Feb 17, 2023
1M Diving (6 dives) 185.50 Jan 21, 2023
1M Diving 192.45 Feb 04, 2023

Rankings

See all

Season 2022-2023