Swimcloud
ED

Estela Davis Ortiz

Meets

See all
Event Time Place Imp
50 L Back Finals 31.10 29th
50 L Back Prelims 31.04 29th
100 L Back Prelims 1:07.11 39th
200 L Back Prelims 2:24.85 34th

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 24.29 Dec 02, 2016
50 L Free 29.61 Aug 08, 2013
100 Y Free 51.53 Feb 27, 2016
100 L Free 1:01.08 Aug 08, 2013
200 Y Free 1:48.96 Feb 22, 2017
400 L Free 4:35.22 Mar 27, 2012
500 Y Free 4:55.96 Mar 01, 2013
800 L Free 9:15.88 Mar 30, 2012
1000 Y Free 10:18.31 Jan 27, 2018
1650 Y Free 17:01.88 Mar 03, 2013
50 Y Back 25.39 Nov 17, 2017
50 L Back 29.97 May 13, 2016
100 Y Back 53.74 Feb 24, 2017
100 L Back 1:03.49 May 14, 2016
200 Y Back 1:55.87 Nov 20, 2016
200 L Back 2:18.12 May 15, 2016
50 Y Fly 28.06 Sep 29, 2012
50 L Fly 31.91 Aug 07, 2009
100 Y Fly 56.44 Oct 15, 2016
100 L Fly 1:04.57 Apr 13, 2017
200 Y Fly 2:03.05 Jan 27, 2018
200 Y IM 2:02.92 Jan 27, 2017
200 L IM 2:28.70 Aug 10, 2013
400 Y IM 4:16.14 Feb 26, 2016
400 L IM 5:07.23 Aug 08, 2013
75 Y Individual 58.13 Oct 03, 2014

Photos