Swimcloud
MM

Matthew McCarthy

Meets

See all
Event Time Place Imp Personal Season Best
50 L Free Timed Finals 27.99 4th -0.2%
100 L Free Timed Finals 1:01.95 4th -1.6%
200 L IM Timed Finals 2:35.05 2nd PB

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 24.66 Dec 09, 2017
50 L Free 27.94 Jun 09, 2019
100 Y Free 54.34 Nov 04, 2017
100 L Free 1:00.96 Apr 28, 2019
200 Y Free 1:58.67 Dec 09, 2017
200 L Free 2:17.29 Apr 27, 2019
400 L Free 5:00.68 May 19, 2017
500 Y Free 5:29.05 Nov 03, 2017
800 L Free 10:35.58 Jun 04, 2017
1000 Y Free 11:09.25 Oct 15, 2017
1500 L Free 20:39.45 Jun 09, 2019
1650 Y Free 19:15.73 Nov 04, 2017
50 Y Back 33.57 Sep 27, 2015
50 L Back 39.54 Apr 19, 2014
100 Y Back 1:00.60 Jan 12, 2019
100 L Back 1:11.87 Jun 03, 2018
200 Y Back 2:13.04 Oct 14, 2018
200 L Back 2:35.12 Jul 01, 2018
50 Y Breast 37.71 Sep 26, 2015
50 L Breast 47.87 Apr 20, 2014
100 Y Breast 1:13.52 Feb 18, 2018
100 L Breast 1:28.33 Apr 27, 2019
200 Y Breast 2:36.05 Nov 04, 2017
200 L Breast 3:07.58 Jun 04, 2017
50 Y Fly 29.42 Dec 10, 2017
50 L Fly 39.38 Apr 20, 2014
100 Y Fly 1:01.69 Jan 13, 2019
100 L Fly 1:12.59 Apr 28, 2019
200 Y Fly 2:21.77 Feb 18, 2018
200 L Fly 2:50.13 Jun 03, 2018
100 Y IM 1:17.59 Oct 06, 2013
200 Y IM 2:14.69 Jan 13, 2019
200 L IM 2:35.05 Jun 30, 2019
400 Y IM 4:49.51 Dec 08, 2017
400 L IM 5:34.51 Jul 01, 2018

Rankings

See all

Season 2015-2016