Swimcloud
JH

Jewels Harris

Meets

See all
Event Time Place Imp
50 L Fly Prelims 29.58
100 L Fly Prelims 1:03.32 38th

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 11.82 Sep 23, 2012
50 Y Free 23.52 Nov 15, 2018
50 L Free 28.66 Apr 07, 2013
100 Y Free 51.33 Nov 18, 2017
100 L Free 59.15 Aug 03, 2015
200 Y Free 1:49.00 Feb 09, 2019
200 L Free 2:08.19 Jul 05, 2019
400 L Free 4:33.25 Aug 02, 2012
500 Y Free 5:03.88 Sep 24, 2016
1000 Y Free 10:39.84 Feb 24, 2013
1500 L Free 19:04.57 May 11, 2013
1650 Y Free 18:38.71 Jan 14, 2012
50 Y Back 24.52 Feb 18, 2020
50 L Back 29.67 Jul 22, 2017
100 Y Back 54.03 Feb 21, 2020
100 L Back 1:03.64 Aug 03, 2019
200 Y Back 1:57.98 Feb 18, 2018
200 L Back 2:18.11 Jul 24, 2016
50 Y Breast 33.25 Feb 04, 2017
100 Y Breast 1:11.10 Feb 19, 2016
200 Y Breast 2:39.26 Jan 19, 2013
200 L Breast 3:01.07 Jun 01, 2013
50 Y Fly 24.39 Feb 21, 2019
50 L Fly 27.88 Jun 21, 2019
100 Y Fly 52.23 Feb 19, 2021
100 L Fly 1:00.51 Aug 02, 2019
200 Y Fly 1:56.56 Feb 22, 2019
200 L Fly 2:13.41 Aug 03, 2017
100 Y IM 59.19 Jan 04, 2020
200 Y IM 2:03.46 Nov 21, 2019
200 L IM 2:22.66 Jul 23, 2016
400 Y IM 4:23.15 Mar 04, 2016
400 L IM 4:57.46 Jul 17, 2015

Photos