Swimcloud
MH

Mariah Heisler

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 27.22 Dec 09, 2012
50 L Free 31.09 Jul 10, 2014
100 Y Free 58.36 Dec 09, 2012
100 L Free 1:10.68 May 16, 2014
200 Y Free 2:01.68 Dec 07, 2012
200 L Free 2:25.64 Jul 10, 2014
400 L Free 4:53.14 Aug 01, 2014
500 Y Free 5:23.94 Dec 08, 2012
800 L Free 10:35.93 May 16, 2014
1000 Y Free 11:10.21 Mar 14, 2014
1500 L Free 19:26.76 Aug 01, 2014
1650 Y Free 18:35.99 Mar 14, 2014
50 Y Back 32.61 Dec 08, 2012
100 Y Back 1:07.39 Dec 08, 2012
100 L Back 1:18.93 Jul 10, 2014
200 Y Back 2:20.82 Dec 09, 2012
200 L Back 2:51.93 May 16, 2014
50 Y Breast 39.94 Feb 14, 2014
100 Y Breast 1:21.99 Feb 14, 2014
200 Y Breast 2:47.60 Nov 14, 2014
50 Y Fly 29.59 Dec 07, 2012
100 Y Fly 1:01.96 Nov 22, 2013
100 L Fly 1:09.95 Aug 01, 2014
200 Y Fly 2:14.12 Mar 14, 2014
200 L Fly 2:35.94 Aug 01, 2014
100 Y IM 1:10.02 Nov 14, 2014
200 Y IM 2:23.45 Dec 08, 2012
200 L IM 2:50.72 May 16, 2014
400 Y IM 5:01.06 Dec 07, 2012

Rankings

See all

Season 2014-2015