Swimcloud
GK

Gracie Kroll

Meets

See all
Event Time Place Imp
50 L Free Prelims 33.09 -8.0%
50 L Free Prelims 30.64 25th
100 L Free Prelims 1:10.47 34th
100 L Free Prelims 1:10.57 34th
50 L Back Finals 35.83
50 L Back Prelims 35.34
100 L Back Finals 1:15.06 14th
100 L Back Finals 1:15.16 14th
100 L Back Prelims 1:14.21 12th
100 L Back Prelims 1:14.31 12th
200 L Back Prelims 2:47.67 24th
200 L Back Prelims 2:48.87 24th
50 L Fly Prelims 34.38
100 L Fly Prelims 1:17.22 20th
100 L Fly Prelims 1:17.32 20th

Teams

Highlights

Specialty

Sprint Distance

Progression

Times