Swimcloud
AB

Addie Brown

Meets

See all
Event Time Place Imp
50 Y Free Timed Finals 28.87
50 Y Free Timed Finals 28.23 9th
100 Y Breast Timed Finals 1:15.40 7th -8.7%

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 27.71 Nov 22, 2015
50 L Free 31.68 Aug 04, 2012
100 Y Free 57.12 Nov 12, 2016
100 L Free 1:04.17 Jul 13, 2017
200 Y Free 1:57.20 Feb 17, 2017
200 L Free 2:17.93 Jul 13, 2017
400 Y Free 5:23.05 Mar 05, 2016
400 L Free 4:43.78 Jun 16, 2017
500 Y Free 5:07.82 Feb 18, 2017
800 L Free 9:46.34 Jun 15, 2017
1000 Y Free 10:33.50 Feb 18, 2016
1650 Y Free 18:16.64 Nov 19, 2017
5000 L Free 14:03.72 Sep 16, 2017
50 Y Breast 33.31 Nov 22, 2015
50 L Breast 36.16 Jun 16, 2017
100 Y Breast 1:06.62 Feb 19, 2017
100 L Breast 1:17.42 Jul 17, 2016
200 Y Breast 2:24.76 Feb 18, 2017
200 L Breast 2:50.05 Jul 14, 2017
50 L Fly 35.18 Jun 18, 2017
100 Y Fly 1:04.00 Mar 06, 2016
100 L Fly 1:18.78 May 21, 2017
100 Y IM 1:09.21 Jan 05, 2018
200 Y IM 2:13.51 Nov 17, 2016
200 L IM 2:33.68 Jun 19, 2016
400 Y IM 4:42.79 Nov 18, 2017
400 L IM 5:37.51 Jul 31, 2014

Rankings

See all

Season 2017-2018