Swimcloud

Meets

See all
Event Time Place Imp
50 Y Free Prelims 24.28 -1.3%
100 Y Free Prelims 52.27 X -0.2%
200 Y Free Prelims 1:53.70 X -0.8%
500 Y Free Prelims 5:08.28 X -0.6%

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 23.96 Nov 16, 2017
50 L Free 27.83 Aug 02, 2013
100 Y Free 52.14 Nov 18, 2017
100 L Free 59.92 Jul 31, 2013
200 Y Free 1:52.82 Nov 17, 2017
200 L Free 2:14.84 Aug 04, 2012
400 L Free 4:58.88 Jul 16, 2010
500 Y Free 5:06.48 Nov 16, 2017
1000 Y Free 11:13.97 Jan 08, 2017
50 Y Back 33.55 Dec 06, 2008
50 L Back 36.92 Jul 17, 2009
100 Y Back 1:04.68 Jul 20, 2013
100 L Back 1:15.45 Jul 07, 2011
200 Y Back 2:23.66 Feb 17, 2013
200 L Back 2:47.51 Apr 21, 2013
50 Y Breast 32.54 Apr 04, 2009
50 L Breast 36.16 Aug 04, 2013
100 Y Breast 1:05.28 May 11, 2013
100 L Breast 1:16.48 Aug 04, 2013
200 Y Breast 2:24.82 May 12, 2013
200 L Breast 2:57.46 Jun 16, 2013
50 Y Fly 29.01 Jan 18, 2014
50 L Fly 35.12 Jul 19, 2009
100 Y Fly 1:01.50 Jan 18, 2014
100 L Fly 1:15.92 Jul 13, 2014
200 Y IM 2:14.53 May 12, 2012
200 L IM 2:31.09 Aug 03, 2012
400 Y IM 5:00.52 Mar 26, 2010

Photos