Swimcloud
MN

Mia Nonnenberg

Meets

See all
Event Time Place Imp
400 Y IM Prelims 4:13.06 32nd -1.9%

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 24.54 Mar 14, 2012
50 L Free 28.65 Aug 12, 2011
100 Y Free 51.86 Mar 13, 2013
100 L Free 59.44 Jul 11, 2015
200 Y Free 1:48.66 Nov 18, 2016
200 L Free 2:03.43 Jul 11, 2015
400 L Free 4:15.45 Aug 03, 2016
500 Y Free 4:43.20 Feb 15, 2017
800 L Free 9:05.86 Aug 05, 2013
1000 Y Free 9:50.63 Nov 19, 2016
1500 L Free 17:59.62 Aug 17, 2012
1650 Y Free 16:04.70 Nov 19, 2016
50 Y Back 26.41 Mar 13, 2013
50 L Back 33.77 Apr 09, 2016
100 Y Back 57.72 Mar 21, 2014
100 L Back 1:09.37 Apr 09, 2016
200 Y Back 2:01.78 Jan 23, 2015
200 L Back 2:19.24 Jun 28, 2015
50 Y Breast 36.34 Oct 23, 2010
50 L Breast 40.15 Jul 08, 2012
100 Y Breast 1:14.68 Mar 25, 2011
100 L Breast 1:25.52 Jul 08, 2012
200 Y Breast 2:38.47 Mar 26, 2011
200 L Breast 2:49.60 Apr 09, 2016
50 Y Fly 26.51 Mar 20, 2014
50 L Fly 29.41 Jun 28, 2015
100 Y Fly 58.31 Mar 21, 2014
100 L Fly 1:02.69 Jun 28, 2015
200 Y Fly 1:58.53 Feb 19, 2016
200 L Fly 2:12.87 Jun 29, 2016
100 Y IM 1:10.06 Jan 10, 2009
200 Y IM 1:58.12 Feb 18, 2015
200 L IM 2:16.44 Aug 06, 2016
400 Y IM 4:06.99 Feb 18, 2016
400 L IM 4:42.66 Aug 04, 2016

Photos