Swimcloud
MU

Molly Updegraff

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 25.81 54th +1.0% SB
100 Y Breast Prelims 1:07.09 24th 0.0%
200 Y Breast Prelims 2:25.79 27th -1.5%

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 25.41 Mar 26, 2015
50 L Free 29.78 Jul 13, 2014
100 Y Free 55.02 Mar 28, 2015
100 L Free 1:03.75 Jul 14, 2014
200 Y Free 1:59.37 Mar 21, 2014
200 L Free 2:16.44 Jul 12, 2014
100 Y Back 1:05.90 Dec 02, 2017
200 Y Back 2:20.74 Apr 06, 2011
200 L Back 2:48.91 Jul 14, 2014
50 Y Breast 30.78 Nov 16, 2018
100 Y Breast 1:06.82 Mar 07, 2014
100 L Breast 1:19.56 Mar 23, 2012
200 Y Breast 2:23.58 Nov 18, 2018
200 L Breast 2:50.26 Mar 24, 2012
50 Y Fly 26.88 Nov 22, 2015
100 Y Fly 58.37 Nov 21, 2015
100 L Fly 1:09.48 Mar 23, 2012
200 Y Fly 2:14.78 Mar 09, 2014
200 L Fly 2:45.17 Jul 13, 2014
100 Y IM 1:03.36 Nov 18, 2018
200 Y IM 2:12.67 Nov 20, 2015
200 L IM 2:34.72 Jul 13, 2014
400 Y IM 4:59.82 Jan 22, 2016
75 Y Individual 1:09.50 Dec 03, 2016

Rankings

See all

Season 2018-2019