Swimcloud
HH

Hannah Harper

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 25.05 89th
100 Y Fly Prelims 54.77 34th +0.1% PB
200 Y Fly Prelims 2:00.69 29th -0.6%

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 S Free 17.66 Dec 04, 2004
50 Y Free 24.80 Feb 17, 2012
50 S Free 42.02 Dec 04, 2004
50 L Free 29.26 Mar 24, 2012
100 Y Free 52.93 Nov 19, 2017
100 S Free 1:40.65 Oct 02, 2004
100 L Free 1:01.82 Mar 25, 2012
200 Y Free 1:56.40 Mar 02, 2012
200 S Free 3:46.23 Oct 02, 2004
200 L Free 2:14.95 Mar 23, 2012
400 L Free 4:56.28 Jun 18, 2010
500 Y Free 5:27.25 Jan 20, 2013
1500 L Free 19:44.95 Jun 20, 2010
25 S Back 21.52 Dec 04, 2004
50 Y Back 29.96 Dec 14, 2013
50 S Back 46.35 Dec 04, 2004
50 L Back 38.05 Jun 21, 2008
100 Y Back 1:01.20 Dec 14, 2013
100 L Back 1:15.86 Jun 18, 2010
200 Y Back 2:15.94 Oct 31, 2014
200 L Back 2:50.89 Jun 21, 2009
50 Y Breast 32.16 Dec 15, 2013
50 S Breast 56.61 Dec 04, 2004
100 Y Breast 1:06.47 Nov 19, 2016
100 L Breast 1:28.88 Jun 21, 2009
200 Y Breast 2:30.45 Jan 19, 2013
25 S Fly 19.51 Dec 04, 2004
50 Y Fly 26.10 Dec 05, 2015
50 S Fly 45.26 Dec 04, 2004
50 L Fly 30.16 Jul 31, 2014
100 Y Fly 54.77 Feb 16, 2018
100 S Fly 1:57.88 Oct 02, 2004
100 L Fly 1:03.48 Jul 22, 2015
200 Y Fly 1:59.52 Feb 21, 2015
200 L Fly 2:20.88 Jul 23, 2015
100 Y IM 1:07.36 Oct 11, 2008
100 S IM 1:42.02 Dec 04, 2004
200 Y IM 2:06.08 Nov 18, 2016
200 S IM 3:47.64 Oct 02, 2004
200 L IM 2:27.86 Jul 25, 2015
400 Y IM 4:35.13 Mar 15, 2013
400 L IM 5:19.49 Mar 23, 2012

Rankings

See all

Photos