Swimcloud
CR

Chelsea Russell

Meets

See all
Event Time Place Imp Personal Season Best
100 Y Back Prelims 1:02.27 53rd +4.0% SB
200 Y Back Prelims 2:13.41 36th +5.3% SB
50 Y Fly Prelims 28.59 48th +2.8% SB
100 Y Fly Prelims 1:04.62 103rd +3.7% SB

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 25.25 Feb 23, 2012
50 L Free 29.91 Jun 18, 2011
100 Y Free 54.09 Mar 04, 2011
100 L Free 1:03.54 Jul 30, 2009
200 Y Free 1:57.50 Feb 24, 2012
200 L Free 2:14.99 Jul 29, 2009
400 L Free 5:00.04 Jun 18, 2011
500 Y Free 5:28.03 Jan 26, 2007
50 Y Back 27.46 Feb 11, 2015
50 L Back 33.19 Aug 01, 2008
100 Y Back 59.01 Feb 13, 2015
100 L Back 1:11.97 Aug 01, 2009
200 Y Back 2:06.27 Feb 14, 2015
200 L Back 2:36.95 Aug 02, 2007
50 Y Breast 35.21 Dec 07, 2008
100 Y Breast 1:13.76 Feb 02, 2008
100 L Breast 1:28.22 Jun 18, 2011
200 Y Breast 2:40.29 Dec 06, 2008
200 L Breast 3:02.70 Jul 30, 2008
50 Y Fly 28.39 Dec 05, 2010
50 L Fly 32.09 Jul 29, 2009
100 Y Fly 58.77 Mar 05, 2011
100 L Fly 1:07.81 Jul 29, 2009
200 Y Fly 2:10.83 Mar 04, 2011
200 L Fly 2:30.30 Aug 01, 2008
100 Y IM 1:11.24 Feb 04, 2005
200 Y IM 2:11.13 Feb 23, 2012
200 L IM 2:32.16 Aug 01, 2009
400 Y IM 4:52.65 Dec 04, 2009
400 L IM 5:33.85 Aug 02, 2007

Rankings

See all

Season 2017-2018