Swimcloud
MF

Michael Fox-Moles

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Timed Finals 20.89 5th +3.3% PB
100 Y Back Finals 48.48 11th +4.1% PB
100 Y Back Prelims 48.52 13th +4.0% PB
200 Y Back Finals 1:46.46 15th +2.3% PB
200 Y Back Prelims 1:46.42 15th +2.3% PB
100 Y Fly Finals 48.67 22nd +5.4% PB
100 Y Fly Prelims 48.70 21st +5.4% PB

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 20.89 Feb 26, 2015
50 S Free 27.50 Feb 19, 2010
50 L Free 25.52 Aug 15, 2009
100 Y Free 46.50 Mar 07, 2013
100 S Free 56.92 Feb 19, 2010
100 L Free 57.03 Jul 26, 2009
200 Y Free 1:46.89 Dec 06, 2014
200 L Free 2:13.43 Jun 06, 2009
400 L Free 4:41.26 Jul 17, 2009
500 Y Free 5:05.25 Feb 28, 2009
1000 Y Free 10:44.51 Feb 27, 2009
1650 Y Free 18:35.70 Feb 28, 2010
50 Y Back 23.16 Feb 28, 2014
50 S Back 27.12 Feb 03, 2012
50 L Back 29.69 Aug 14, 2009
100 Y Back 48.48 Feb 27, 2015
100 S Back 57.63 Feb 19, 2010
100 L Back 1:00.42 Jul 24, 2010
200 Y Back 1:46.42 Feb 28, 2015
200 S Back 2:13.72 Feb 03, 2012
200 L Back 2:13.45 Aug 13, 2009
50 Y Breast 30.97 Feb 26, 2010
50 L Breast 36.52 Jun 26, 2010
100 Y Breast 1:05.72 Feb 26, 2010
100 L Breast 1:18.12 Jul 16, 2010
200 Y Breast 2:21.49 Feb 27, 2010
200 L Breast 3:02.59 Jul 18, 2009
50 Y Fly 23.18 Mar 17, 2011
50 S Fly 27.43 Feb 19, 2010
50 L Fly 27.42 Aug 14, 2009
100 Y Fly 48.67 Feb 27, 2015
100 S Fly 1:00.27 Feb 19, 2010
100 L Fly 58.82 Jul 24, 2009
200 Y Fly 2:02.15 Apr 04, 2009
200 L Fly 2:20.01 Aug 12, 2009
200 Y IM 2:02.44 Mar 07, 2010
200 L IM 2:22.31 Jul 26, 2009
400 Y IM 4:26.40 Feb 28, 2010
400 L IM 5:13.98 Jul 18, 2009
500 Y IM 53.73 Nov 17, 2012

Rankings

See all

Season 2014-2015