Swimcloud

SE TNAQ Long Course Invitational

Teams

More
Team Gold Silver Bronze Score Pts
1 Tennessee Aquatics logo Tennessee Aquatics 8 5 3 1156 391.2
2 Arkansas Dolphins logo Arkansas Dolphins 1 2 1 594 467.5
3 PACK - KY logo PACK - KY 6 4 5 452 371.9
4 Franco's Fins logo Franco's Fins 4 1 3 316 520.6
5 Area Tallahassee logo Area Tallahassee 1 3 240 651.2

High point

More
Name Team Gold Silver Bronze Score Pts
1 Braden Salsbury Tennessee Aquatics logo 6 3 150 630.3
2 Eli Host PACK - KY logo 1 1 3 126 555.7
3 Logan Hall Atomic City Aquatic Club logo 1 6 122 779.0
4 Yi Zheng PACK - KY logo 3 1 1 120 665.9
5 William Benedict Tennessee Aquatics logo 1 2 1 110 521.8

Performances

More
Name Team Event Time Score Pts
1 Kyle Decoursey UN 50 L Free 22.41 963
2 Michael Reilman UN 200 L Back 2:00.04 961
3 Maxwell Reich Phoenix Swimming logo 200 L Breast 2:18.72 17 961
4 Kyle Decoursey UN 100 L Free 49.66 20 947
5 Michael Reilman UN 100 L Back 55.78 20 944

Events