Swimcloud
Oregon Swimming Region XII Senior Championships
Willamalane Swim Club logo
Springfield, OR

Top swims

More
Name Event Time
1 Brady Spear 50 Y Free 21.52
2 Brady Spear 50 Y Free 21.64
3 Brady Spear 50 Y Free 21.66
4 Brady Spear 100 Y Free 47.20
5 Brady Spear 50 Y Free 22.01
6 Brady Spear 100 Y Free 48.03
7 Brady Spear 100 Y Free 48.54
8 Brady Spear 100 Y Breast 1:01.34
9 Brady Spear 100 Y Breast 1:01.65
10 Seth Mullikin 200 Y Free 1:46.51

Relays

Name Event Time
1 Willamalane Swim Club 200 Y Free Relay
2 Willamalane Swim Club 200 Y Medley Relay
3 Willamalane Swim Club 400 Y Free Relay

Swimmers 6

More
Name Gold Silver Bronze Score Pts
1 Braden Spear 0 0 0 64 702.7
2 Brett Rice 0 0 0 27 577.6
3 Seth Mullikin 0 0 0 7 602.3
4 Nathanial Gordy 0 0 0 481.0
5 Austin Ackerson 0 0 0 365.3

Events