Swimcloud
NI CSCI Camillus Sprints
Camillus Swim Club logo
Camillus, NY
  • Points scored
    777
  • Avg. performance
    206.0
  • Entries
    50
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Vince Tarolli 100 Y Free 53.58
2 Matt Shoults 50 Y Free 24.45
3 Ryan McMahon 100 Y Breast 1:08.80
4 Keegan Scharoun 50 Y Free 26.32
5 Matt Shoults 50 Y Free 25.08
6 Ryan McMahon 50 Y Free 26.08
7 Vince Tarolli 200 Y Free 2:03.16
8 Keegan Scharoun 100 Y Free 57.26
9 Ryan McMahon 100 Y Free 56.70
10 Zack Zoanetti 50 Y Free 25.57

Relays

Name Event Time
1 Camillus Swim Club 200 Y Free Relay

Swimmers 18

More
Name Gold Silver Bronze Score Pts
1 Richard Vogt 4 2 0 94 2.0
2 Keegan Scharoun 3 2 0 94 365.6
3 Ryan McMahon 1 1 2 76 387.2
4 Vincent Tarolli 2 2 0 74 377.5
5 Noah Iasnik 0 1 0 69 17.2

Events