Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    226
  • Avg. performance
    874.6
  • Entries
    8
  • Personal best
    7 (88%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#42 50 Y Free Prelims 26 4 20.24 SB +0.1% 1st
#42 50 Y Free Prelims 26 2 20.32 -0.2% 2nd
#42 50 Y Free Finals 5 4 19.79 PB +2.4% 1st
#42 50 Y Free Finals 5 5 19.98 SB +1.4% 2nd
#30 100 Y Free Prelims 19 8 44.40 SB +2.1% 1st
#30 100 Y Free Prelims 22 3 44.49 SB +1.9% 2nd
#30 100 Y Free Finals 5 5 43.98 PB +3.0% 1st
#30 100 Y Free Finals 5 4 44.58 SB +1.7% 4th
#18 200 Y Free Prelims 19 5 1:41.06 PB +0.3% 50th
#18 200 Y Free Prelims 6 2 1:40.42 PB +1.0% 36th
#18 200 Y Free Finals 1 6 1:38.90 PB +2.5% 35th
#8 200 Y Back Prelims 11 1 1:52.95 -0.1% 78th
#8 200 Y Back Prelims 14 7 1:48.70 PB +3.7% 22nd
#8 200 Y Back Finals 3 7 1:47.40 PB +4.8% 21st
#20 50 Y Breast Prelims 3 5 NS
#20 50 Y Breast Prelims 14 1 26.11 11th
#20 50 Y Breast Finals 4 3 25.98 14th
#12 100 Y Breast Prelims 12 1 58.10 PB +1.4% 61st
#24 50 Y Fly Prelims 11 5 DQ
#24 50 Y Fly Prelims 37 6 21.51 PB 1st
#24 50 Y Fly Finals 5 4 21.56 PB 1st
#34 100 Y Fly Prelims 29 1 48.07 SB +2.4% 2nd
#34 100 Y Fly Prelims 28 8 47.59 PB +3.4% 1st
#34 100 Y Fly Finals 5 4 48.01 SB +2.5% 3rd
#34 100 Y Fly Finals 5 5 47.65 PB +3.3% 1st

Events