Swimcloud

June Gulf Open Meet

  • Completed
  • Jun 23–25, 2017
  • LCM
  • Sugar Land, TX

Teams

More
Team Gold Silver Bronze Score Pts
1 Katy Aquatics logo Katy Aquatics 10 8 8 303 327.0
2 Dads Club Swim Team logo Dads Club Swim Team 13 5 8 296 296.6
3 Blue Tide Aquatics logo Blue Tide Aquatics 12 6 8 281 455.8
4 The Woodlands Swim Team logo The Woodlands Swim Team 2 7 6 176 360.0
5 Swim Streamline at Northampton logo Swim Streamline at Northampton 3 6 3 158 424.2

High point

More
Name Team Gold Silver Bronze Score Pts
1 Sydney Smith Dads Club Swim Team logo 7 1 70 740.1
2 Sophie Ebert Blue Tide Aquatics logo 5 1 2 64 611.5
3 Pearl Reagler Dads Club Swim Team logo 4 2 53 613.9
4 Sarah Lu Katy Aquatics logo 3 3 48 623.9
5 Madison Wong Katy Aquatics logo 1 4 45 524.5

Performances

More
Name Team Event Time Score Pts
1 Kendall Wallace UN 50 L Breast 37.30 6 845
2 Kendall Wallace UN 50 L Free 29.61 9 803
3 Tori Livingstone UN 200 L Fly 2:47.44 9 782
4 Sydney Smith Dads Club Swim Team logo 50 L Breast 36.81 9 780
5 Chanice Posada Blue Tide Aquatics logo 50 L Back 34.81 9 779

Events